home

Contact Us

tt

Ranking

Guidelines

Archives

tt

Easter International 2009
Final Round Male Team & Female Single Event (8 Games)

 

Event:  Singles                                
Division: Women                                
Pos Nombre Jugador Nombre Equipo Pais GAMES D3   GAMES D4     Promedio    
No. Name of Player Team Name Country G1 G2 G3 G4   G1 G2 G3 G4 Total Pld Average Serie 1 Serie 2
1 Samantha Ibañez Tropical Thunder CUR 239 209 234 174   172 210 275 157 1670 8      208.75 856 814
2 Vanessa Valdez Cuboa Femmes CUR 181 199 193 190   221 225 200 246 1655 8      206.88 763 892
3 Maureen Lie-Fong Tropical Thunder CUR 145 174 254 178   225 190 218 193 1577 8      197.13 751 826
4 Nicole Teixeira Foxy Cuboa CUR 182 195 214 235   154 230 170 169 1549 8      193.63 826 723
5 Chantal Statia LC Girls CUR 182 191 190 192   156 210 158 169 1448 8      181.00 755 693
6 Tatiana Velazquez TM Girls ARU 178 179 187 187   147 183 191 184 1436 8      179.50 731 705
7 Kayla Franco Foxy Cuboa CUR 167 129 183 188   149 156 194 193 1359 8      169.88 667 692
8 Patsy Dijkhuizen Top Spin CUR 161 158 150 160   175 188 168 199 1359 8      169.88 629 730
9 Micheline Jeandor TM Girls ARU 169 163 205 155   157 167 148 191 1355 8      169.38 692 663
10 Nathalie Jonckheer Cuboa Femmes CUR 146 127 136 223   150 158 193 175 1308 8      163.50 632 676
11 Amalia Werleman Aruba 2 ARU 158 133 196 170   158 125 157 177 1274 8      159.25 657 617
12 Janet  Van Liempt Top Spin CUR 156 173 145 165   145 172 148 126 1230 8      153.75 639 591
13 Leila Croes Aruba 2 ARU 142 148 187 127   170 154 140 132 1200 8      150.00 604 596
14 Lychelle De Lannoy LC Girls CUR 153 191 135 152   126 171 106 161 1195 8      149.38 631 564
Samantha Ibañez High Game 275
Event:  Team                                
Division: Men                                
Pos Nombre Jugador Nombre Equipo Pais GAMES Day 3   GAMES Day 4     Promedio    
No. Name of Player Team Name Country G1 G2 G3 G4   G1 G2 G3 G4 Total Pld Average Serie 1 Serie 2
1 Ortli/Joop/Luis/Felix  DAG Curacao CUR 799 778 854 892   725 738 746 732 6264 32      195.75 3323 2941
2 Rich/Taitai/Yamel/Javier  Ribs Factory CUR 727 778 776 839   802 745 757 802 6226 32      194.56 3120 3106
3 Nelson/Errol/David/Fanchi  Droepies ARU 748 809 862 685   807 641 843 756 6151 32      192.22 3104 3047
4 Siegfried/Zeick/Tarik/Alex  Cur-Aru CUA 745 757 840 823   792 764 711 717 6149 32      192.16 3165 2984
5 Albertico/Carlos/Roland/Francis  Cuboa Experience CUR 780 800 827 750   695 766 762 761 6141 32      191.91 3157 2984
6 Beertje/Roque/François/Emiel  Waikiki Boys CUR 684 739 785 775   687 681 746 807 5904 32      184.50 2983 2921
7 August/Ramfis/Carlos/Jonathan  Yuboa CUR 623 750 745 622   702 652 687 679 5460 32      170.63 2740 2720
8 Jorge/Stafford/Joe/Giorgio  Iguana Café CUR 674 654 715 723   646 641 741 654 5448 32      170.25 2766 2682
9 Ben/Ottie/Caroll/Arturo  BF Club CUR 652 665 618 746   604 662 684 619 5250 32      164.06 2681 2569
10 Nochi/Frank/Hubert/Romaldo  Dakota ARU 621 647 722 628   671 585 560 705 5139 32      160.59 2618 2521
  Nombre Jugador Nombre Equipo Pais GAMES Day 3   GAMES Day 4     Promedio    
  Name of Player Team Name Country G1 G2 G3 G4   G1 G2 G3 G4 Total Pld Average Serie 1 Serie 2
  Albertico v/d Ree   CUR 215 181 217 244   190 197 182 191 1617 8      202.13 857 760
  Carlos Finx Jr.   CUR 170 161 219 177   193 227 202 205 1554 8      194.25 727 827
  Roland Rodriques   CUR 246 254 224 169   178 173 213 170 1627 8      203.38 893 734
  Francis Gijsbertha   CUR 149 204 167 160   134 169 165 195 1343 8      167.88 680 663
  Albertico/Carlos/Roland/Francis  Cuboa Experience CUR 780 800 827 750   695 766 762 761 6141 32      191.91 3157 2984
  Rich Riddle   USA 160 201 203 256   203 215 195 197 1630 8      203.75 820 810
  Taitai Hollander   CUR 204 175 166 167   193 160 213 207 1485 8      185.63 712 773
  Yamel Lionarons   CUR 198 200 233 234   225 185 193 226 1694 8      211.75 865 829
  Javier Specht   CUR 165 202 174 182   181 185 156 172 1417 8      177.13 723 694
  Rich/Taitai/Yamel/Javier  Ribs Factory CUR 727 778 776 839   802 745 757 802 6226 32      194.56 3120 3106
  Jorge Maia   CUR 180 169 189 179   156 201 200 139 1413 8      176.63 717 696
  Stafford de la Paz   CUR 154 195 193 141   167 125 171 170 1316 8      164.50 683 633
  Joe Fernandes   CUR 157 146 190 231   167 155 183 185 1414 8      176.75 724 690
  Giorgio Broos   CUR 183 144 143 172   156 160 187 160 1305 8      163.13 642 663
  Jorge/Stafford/Joe/Giorgio  Iguana Café CUR 674 654 715 723   646 641 741 654 5448 32      170.25 2766 2682
 
  Ortli Fecunda   CUR 195 171 210 252   232 208 203 146 1617 8      202.13 828 789
  Joop van Buuren   CUR 203 171 201 233   188 170 171 191 1528 8      191.00 808 720
  Luis Camarita   CUR 213 210 187 186   177 200 178 150 1501 8      187.63 796 705
  Felix Ibañez   CUR 188 226 256 221   128 160 194 245 1618 8      202.25 891 727
  Ortli/Joop/Luis/Felix  DAG Curacao CUR 799 778 854 892   725 738 746 732 6264 32      195.75 3323 2941
  August Palm   CUR 152 169 176 167   181 155 164 169 1333 8      166.63 664 669
  Ramfis Steen   CUR 153 179 175 140   160 152 129 147 1235 8      154.38 647 588
  Carlos Rodriquez   CUR 171 187 196 197   146 180 213 184 1474 8      184.25 751 723
  Jonathan Rodriquez   VEN 147 215 198 118   215 165 181 179 1418 8      177.25 678 740
  August/Ramfis/Carlos/Jonathan  Yuboa CUR 623 750 745 622   702 652 687 679 5460 32      170.63 2740 2720
  Ben Statia   CUR 152 219 183 184   160 128 171 138 1335 8      166.88 738 597
  Ottie Pieternella   CUR 138 173 167 164   135 142 143 146 1208 8      151.00 642 566
  Caroll Zimmerman   CUR 136 122 118 231   135 175 173 168 1258 8      157.25 607 651
  Arturo Lourens   CUR 226 151 150 167   174 217 197 167 1449 8      181.13 694 755
  Ben/Ottie/Caroll/Arturo  BF Club CUR 652 665 618 746   604 662 684 619 5250 32      164.06 2681 2569
 
  Beertje Vorst   CUR 164 191 188 196   140 185 182 210 1456 8      182.00 739 717
  Roque Wever   CUR 171 165 188 193   144 133 154 180 1328 8      166.00 717 611
  François Rigaud   CUR 183 223 198 189   235 182 258 213 1681 8      210.13 793 888
  Emiel Samandar   CUR 166 160 211 197   168 181 152 204 1439 8      179.88 734 705
  Beertje/Roque/François/Emiel  Waikiki Boys CUR 684 739 785 775   687 681 746 807 5904 32      184.50 2983 2921
  Siegfried Torres   ARU 149 179 171 165   183 186 198 128 1359 8      169.88 664 695
  Zeick Paalman   ARU 215 167 190 181   179 202 172 177 1483 8      185.38 753 730
  Tarik Samandar   CUR 205 197 299 210   232 168 172 201 1684 8      210.50 911 773
  Alex Regalado   CUR 176 214 180 267   198 208 169 211 1623 8      202.88 837 786
  Siegfried/Zeick/Tarik/Alex  Cur-Aru CUA 745 757 840 823   792 764 711 717 6149 32      192.16 3165 2984
  Nelson Kelly   ARU 192 181 245 203   235 180 204 187 1627 8      203.38 821 806
  Errol Brown   ARU 171 267 257 178   194 184 266 185 1702 8      212.75 873 829
  David Groder   ARU 182 199 159 128   196 107 158 163 1292 8      161.50 668 624
  Fanchi Oduber   ARU 203 162 201 176   182 170 215 221 1530 8      191.25 742 788
  Nelson/Errol/David/Fanchi  Droepies ARU 748 809 862 685   807 641 843 756 6151 32      192.22 3104 3047
 
  Nochi de Cuba   ARU 142 165 127 176   161 140 119 154 1184 8      148.00 610 574
  Frank Croes   ARU 127 154 208 178   161 114 135 115 1192 8      149.00 667 525
  Hubert Valentijn   ARU 160 135 185 137   128 139 134 170 1188 8      148.50 617 571
  Romaldo Thiel   ARU 192 193 202 137   221 192 172 266 1575 8      196.88 724 851
  Nochi/Frank/Hubert/Romaldo  Dakota ARU 621 647 722 628   671 585 560 705 5139 32      160.59 2618 2521
Tarik Samandar High Game 299

PDF PRINT FILE: